Approx. Rs 170 / Kg
Properties | Specification | ||
Molecular formula | KBF4 | Free Moisture | 0.20% Max |
Molar mass | 125.91 | Purity as KBF4 | 98.00% Min. |
Appearance | White Powder | Boron | 9% |
Bulk Density | 800-1400 g/l | Sulphate as SO4 | 0.10% Max |
Melting point | 5300C | Silica as SiO2 | 0.40% Max |
Particle Size (-22 to +200) | 70.00% Min. | Iron as Fe | 0.10% Max |
We will contact you soon !
Kishore N. Nikate
Shreenivas Chemicals Pvt. Ltd.
Mulund West, Mumbai,
Maharashtra,
India