Approx. Rs 5,250 / Kilogram
Properties | Specification | ||
Molecular formula | LiNO3 | Assay | 99.5% Min. |
Molar mass | 68.946 | Iron (as Fe2O3) | 0.02% Max. |
Appearance | White to light yellow solid | (as Na2O) | 0.01% Max. |
Density | 2.38 g/cm3 | Potassium (as K2O) | 0.005% Max. |
Solubility in water | 234 g/100 ml (100 °C) |
Approx. Rs 1,300 / Kilogram
Properties | Specification | |||
Molecular formula | LiCl | Anhydrous Powder | 40% Solution | |
Molar mass | 42.394 | Description | White Crystal Powder | Clear Yellow Solution |
Appearance | white solid hygroscopic | Assay | 99.0% Min. | - |
Density | 2.068 g/cm3 | Density | - | 1.256 g/cm3 at 200C |
Melting point | 605 °C | Moisture content % w. w. (by K F) | 0.5% Max. | - |
Boiling point | 1382 °C (decomp) | Chromate | - | 0.11% |
Solubility in water | 128.3 g/100 ml (100 °C) | Alkalinity (LiOH) | - | Less than .03%. |
Approx. Rs 3,500 / Kilogram
Properties | Specification | |||
Molecular formula | LiCl | Anhydrous Powder | 40% Solution | |
Molar mass | 42.394 | Description | White Crystal Powder | Clear Yellow Solution |
Appearance | white solid hygroscopic | Assay | 99.0% Min. | - |
Density | 2.068 g/cm3 | Density | - | 1.256 g/cm3 at 200C |
Melting point | 605 °C | Moisture content % w. w. (by K F) | 0.5% Max. | - |
Boiling point | 1382 °C (decomp) | Chromate | - | 0.11% |
Solubility in water | 128.3 g/100 ml (100 °C) | Alkalinity (LiOH) | - | Less than .03%. |
Approx. Rs 4,800 / Kg
LITHIUM CARBONATE - Li2CO3
Specification
Li2CO3 : 99.0% Min.
Na2O : 0.20% Max.
Fe2O3 : 0.008% Max.
CaO : 0.05% Max.
SO4 : 0.35% Max.
Cl : 0.035 Max.
MgO : 0.025% Max.
H2O : 0.6% Max.
Approx. Rs 6,500 / Kg
Properties | Specification | ||
Molecular formula | LiF | Assay | 98.5% Min |
Molar mass | 25.939 | Alkalinity | 0.04% Max. |
Appearance | white powder or transparent crystals, non-hygroscopic | Sulphates (SO4 ) | 0.02% Max. |
Density | 2.635 g/cm3 | Cl | 0.01% Max. |
Melting point | 845 °C, 1118 K, 1553 °F | Fe | 0.02% Max. |
Boiling point | 1676 °C, 1949 K, 3049 °F | Pb | 0.02% Max. |
Solubility in water | 0.134 g/100 ml (25 °C) | Moisture | 0.1% Max. |
Approx. Rs 850 / Kg
Specification | Actual Findings | |
Inhibitor | Li2 MoO4 | Li2 MoO4 |
Concentration | 55% + 0.5; -0.2 | 55.32% |
Alkalinity | 0.06 - 0.07 | 0.065 % |
Inhibitor | 150+/-20 ppm | 155ppm |
Impurities | ||
Total | <1500 mg/kg | Passes |
Na | <300 | Passes |
K | <100 | Passes |
Ca | <1 | Passes |
Mg | <1 | Passes |
Cr | <1 | Passes |
Fe | <1 | Passes |
NH4 | <0.16 | Passes |
Ba | <100 | Passes |
Cl | <500 | Passes |
SO4 | <200 | Passes |
Approx. Rs 1,650 / Kilogram
Properties | Specification | ||
Molecular formula | C4H6NiO4 | Appearance (Colour) | White |
Molar mass | 176.78 | Appearance (form) | Crystal or Powder |
Appearance | Green Solid | Titration by iodine | 98.0-103.0% |
Odor | slight acetic acid | Iron (Fe) | < 0.003% |
Density | 1.798 (anyhdrous) 1.744 (tetrahydrate) | Sodium (Na) | < 0.01% |
Melting point | 250 °C (sublimes) | Lead (Pb) | < 0.01% |
Boiling point | 16.6 °C (tetrahydrate) | Calcium (Ca) | < 0.005% |
Solubility in water | Easily soluble in cold water, hot water | Potassium (K) | < 0.005% |
Solubility (Turbidity) | Clear |
Approx. Rs 420 / Kg
Properties | Specification | ||
Molecular formula | Sn (BF4) 2 | %Tin Flu borate | 50.00 % Min |
Mol. Wt. | 292.2 | Free Boric Acid | 60 g/L Max |
Appearance | Clear colorless liquid | Lead | 0.5 g/L Max |
Odor | Odorless | Sulphate | 0.01 g/L Max |
Solubility | soluble in water and organic solvents | Iron | 00.04 g/L Max |
Copper | 00.003 g/L Max | ||
Zinc | 00.003 g/L Max | ||
Nickel | 00.002 g/L Max | ||
Chloride | 00.03 g/L Max | ||
Density | 00.20 % Max |
Approx. Rs 2,000 / Kg
Properties | |||
Molecular formula | SnF2 | Melting point | 213 °C, 486 K, 415 °F |
Molar mass | 156.69 | Boiling point | 850 °C, 1123 K, 1562 °F |
Appearance | colorless solid | Solubility in water | 31 g/100 ml (0 °C) 35 g/100 ml (20 °C) 78.5 g.100 ml (106 °C) |
Density | 4.57 g/cm3 |
Approx. Rs 1,930 / Kg
Properties | Specification | ||
Molecular formula | SnSO4 | Tin Metal % by mass | 54 |
Molar mass | 214.773 | Moisture% | 0.5 |
Appearance | white-yellowish crystalline solid deliquescent | Heavy Metals % by mass | 0.05% Max. |
Density | 4.15 g/cm3 | Sulphate Pentahydrate (Assay) | 98%Min. |
Melting point | 378 C | ||
Boiling point | decomposes to SnO2 and SO2 | ||
Solubility in water | 33 g/100 ml (25 C) |
Approx. Rs 790 / Kg
Properties | Specification | ||
Molecular formula | LiBr | Assay (as LiBr) | 99.0% Min |
Molar mass | 86.845 | Alkanity | 0.005% Max. |
Appearance | White solid hygroscopic | Moisture (as(H2O) | 0.5% Max. |
Density | 3.464 g/cm3 | Sulphate | 0.002% Max. |
Melting point | 552 °C | Na | - |
Boiling point | 1265 °C | K | - |
Solubility in water | 254 g/100 ml (90 °C) |
We will contact you soon !
Kishore N. Nikate
Shreenivas Chemicals Pvt. Ltd.
Mulund West, Mumbai,
Maharashtra,
India