Approx. Rs 262 / Kg
Properties | Specification | ||
Molecular Formula | NH4HF2 | Appearance | White Flakes |
Molar Mass | 57.04 | Assay (NH4HF2) | 98.5% Min |
Density | 1.50g cm-3 | pH (5% v/v: water) | 5.5 to 6 |
Melting Point | 124 - 125°C | Chloride (Ci) | 0.0010% |
Boiling point | 240°C, 513 K, 464°F | Hex fluorosilicate | 0.2% |
Solubility in water | 63g/100ml 20°C | Moisture | 0.5% Max |
Approx. Rs 70 / Kg
Properties | Specification | ||
Molecular formula | Na2SiF6 | Assay as Na2SiF6 | 98.0 % Min. |
Molar Mass | 188 | SO4 as Na2SO4 | 0.5 % Max. |
Appearance | White Free flowing Powder. | Chloride as NaCl | 0.50% |
Melting Point | Decomposes on heating. | Moisture | 1.00% |
Density at 25°C | 2.679 | ||
Specific Gravity: | 2.75 g/cc |
Approx. Rs 300 / Kg
Properties | Specification | ||
Appearance | White crystalline solid hygroscopic | Assay | 98.0% Min |
Density | 1.851g/cm3 | H3BO3 | 0.5% Max |
Solubility | Soluble in water and alcohol | (NH4)2SiF6 | 0.5% max |
(NH4)2SO4 | 0.05% max | ||
Fe | 0.05% Max | ||
Pb | 0.01% Max | ||
Moisture | 0.5% Max |
Approx. Rs 140 / Kilogram
Properties | Specification | ||
Molecular formula | MgF2 | Purity as MgF2 | 97% Min. |
Molar mass | 62.3018 | Mg | 32.10 % Min. |
Appearance | white tetragonal crystals | Fluorine | 59.56 % Min. |
Density | 3.148 g/cm3 | Free Acidity | 0.50% |
Melting point | 1263 °C | Sulfate SO4 | 0.05% |
Boiling point | 2260 °C (decomp) | Silica as SiO2 | 1.0% Max |
Solubility in water | 0.013 g/100 ml | Moisture | 0.5% Min |
Approx. Rs 170 / Kilogram
Specification | |||
Name of Product | Magnesium Silico Fluoride | ||
Formula | MgSiF6-7H20 | ||
Mol. Wt | 178.15 |
Physical Properties | Chemical Properties | ||
Appearance | White Granular Crystals | % MgSiF6.6H2O | 98 % |
Physical State | Solid | % MgSO4.7H20 | 0.5% |
Odor | Odorless | % H2SiF6 | 0.2% |
Specific Gravity (H2O = 1) | White Granular Crystals | % H2O | 0.6% |
Solubility (weight %) | Solid | % Water Insoluble | 0.25% |
pH | Odorless | % SiO2 | 0.05% |
Melting Point | White Granular Crystals | % MgF2 | 0.15% |
Sieve Analysis - 18 BSS (853 mm) - 200 BSS (75 mm) | 100 % 30% |
Approx. Rs 70 / Kg
Properties | Specification | ||
Decamp. Temp | 120°C | Assay (NH4)2SiF6 | 98.0% Min. |
Density | 2.011 g/cm3 (20°C) | Fluoride (F) | 60% Min. |
Solubility in water | 555 g/L | Free Acid (H2SiF6) | 0.3% Max. |
Refractive Index | 1.3682 | Moisture | 0.6% Max. |
PH | 3.3 (1% Sol.) | Water Insoluble's | 0.5% Max |
Solubility | Stable under ord cond | Sulfate (SO4) | 0.6% Max. |
Approx. Rs 240 / Kg
Approx. Rs 150 / Kg
Properties | Specification | ||
Molecular formula | HF (aq) | Appearance | Clear Colourless Liquid |
Density | 1.15 (for 48% soln.) | Purity | 59.4 ??? 60.6% |
Acidity (pKa) | 3.17 |
Approx. Rs 210 / Piece
Properties | Specification | ||
Formula | Pb(BF4)2 | Assay | 51.5 % min. |
Appearance | Clear colourless solution | Pb | 28% min |
Clear colourless solution | 1.74 g/cc - 1.75 g/cc | Free H3BO3 | 10-60 gpl |
Molecular weight | 380.85 | Free HBF4 | 35 gpl. max |
Boiling point | >100° C | Fe | 0.005% max |
Cl | 0.005% max | ||
SO4 | 0.005% max | ||
Cu | 0.005% max | ||
Ni | 0.005% max |
Approx. Rs 130 / Kg
Properties | Specification | ||
Appearance | White to off-white powder | Moisture (at 1100C) | 0.20 % Max |
Bulk Density | 0.92 - 1.08 kg/lit. | L.O.I. at 5500C | 1.00 % Max |
Sieve Size-200 Mesh | 98.00 % Min. | Aluminum | 12.00 14.00 % |
Melting Point | 1012 0C | Sodium | 30.00 34.00 % |
Boiling point | 1704 0C | Fluoride | 53.0 % Min |
Density at 200C | 2.85 g/cc | Purity As Na3AlF6 | 98.0 % Min |
Silica As SiO2 | 0.30 % Max | ||
Iron As Fe2O3 | 0.15 % Max. | ||
Sulphate As SO3 | 0.50 % Max |
Approx. Rs 160 / Kg
Properties | Specification | ||
Molecular formula | HBF4 | Assay as HBF4 | 40.0% Min & 50.0% Min |
Molar mass | 87.81 | Silica as H2SiF6 | 0.1% Max |
Appearance | Colourless liquid | Free H3BO3 | 3.0% Max |
Melting point | -90??????C, 183???K, -130??????F | Sulphate as SO4 | 0.05% Max |
Boiling point | 130??????C, 403???K, 266??????F | Lead as Pb | 0.003% Max |
Acidity (pKb) | -0.4 | Iron as Fe | 0.02% Max |
Basicity (pKb) | 14.4 | Heavy Metals | 0.001% Max |
Approx. Rs 163 / Kg
Properties | Specification | ||
Molecular Formula | AlF3 | Purity as AlF3 | 90% Min. |
Molar Mass | 83.9767 (anhydrous) | Silica as SiO | 0.2% Max. |
Appearance | white, crystalline solid odorless | Phosphorus as P2O5 | 0.02% Max. |
Density | 2.88 g/cm3 (anhydrous) 2.1 g/cm3 (monohydrate) 1.914 g/cm3 (trihydrate) | Iron as Fe2O3 | 0.05% Max. |
Melting point | 1291 ???C (anhydrous) | Sulphate as SO3 | 0.50% Max |
Solubility in water | 1.72 g/100 ml (100 ???C) | Sodium as Na2O | 0.50% Max. |
Approx. Rs 575 / Kg
Sr No. | TESTS | SPECIFICATION |
1 | PURITY AS “K2TIF6” | 99.03%Min. |
2 | FREE MOISTURE | 0.021% Max |
3 | SILICA AS “SIO2” | 0.084%Max. |
4 | IRON AS “Fe’ | 0.01%Max. |
5 | PH (4% Solution) | 3.2 to 4.0 |
6 | LEAD AS “Pb” | 0.007%Max. |
Approx. Rs 80 / Kg
properties | specification | ||
molecular formula | na3alf6 | assay as na3alf6 | 97. 50% min. |
appearance | an off white to pinkish tinge powder. | fluorine | 52% min. |
melting point | 1009 c | sodium | 32% min. |
density | 2. 979 g/cc | silica (sio2) | 0. 20% max. |
iron (fe2o3) | 0. 1% max. | ||
phosphorus as p2o5 | 0. 01% max | ||
aluminia (alo3) | 2. 0% max. | ||
aluminium | 12-13% |
Approx. Rs 200 / Kg
Properties | Specification | ||
Molecular formula | HF2K | Assay as KHF2 | 97-98 % Min. |
Molar mass | 78.103 | Silica as K2SiF6 | 0.6 % Max. |
Appearance | colorless solid | SO4 as K2SO4 | 0.8 % Max. |
Density | 2.37 g/cm3 | Moisture | 1.0 % Max |
Melting point | 239 °C |
Approx. Rs 290 / Kilogram
Properties | Specification | ||
Molecular formula | K2TiF6 | Free Moisture | 0.10 % Max. |
Molar Mass | 240.06 | Purity as K2TiF6 | 98.00% Min. |
Appearance | White Powder. | TI | 19.84% |
Bulk Density | 1300-1500 g/lr | Sulphate as SO4 | 0.20 % Max. |
Particle Size (-22 to +200) | 70.00% Min. | Silica as SiO2 | 0.40 % Max. |
Iron as Fe | 0.10% Max. |
Approx. Rs 120 / Kg
Properties | Specification | ||
Molecular formula | K2SiF6 | Appearance | white Free flow Powder |
Molar Mass | 220.3 | Moisture | 0.20% |
Bulk Density | 1.36 - 1.44 gm/cc | Purity as K2SiF6 | 98.00% Min |
Boiling point | Decomposes at 5000C | Sieve Analysis Retained on 200 Mesh | 40% Min. |
Approx. Rs 500 / Kilogram
Properties | Specification | ||||
Molecular formula | K2ZrF6 | Free Moisture | 0.20% Max. | ||
Molar Mass | 243.22 | Purity as K2ZrF6 | 98.00% Min. | ||
Appearance | White Powder | Silica as Si | 0.30% Max. | ||
Particle Size (-22 to +200) | 70% Min. | Water in soluble | 1.00 Max. | ||
Bulk Density | 1200 - 1600 g/lr. | Sulphate as SO4 | 0.10 Max. |
Approx. Rs 150 / Kg
Properties | Specification | ||
Molecular formula | KAlF4 | Purity | 98.00% |
Molar mass | 142 | Al | 15-17% |
Appearance | White solid | K | 27-31% |
Density | 2.9 g/cm3 | F | 43 -48% |
Melting point | > 600 °C | Silica | 0.3% Max. |
Solubility in water | 2 g/L | Moisture | 0.25% Max. |
Approx. Rs 175 / Kilogram
Properties | Specification | ||
Molecular formula | ZnSiF6 · 6H2O | Zinc Silicofluoride (ZnSiF6 · 6H2O) | 98.00% |
Mol. Weight | 315.54 | Insolubles in Water (ZnF4, SiO2) | 0.25% |
Appearance | Off-white crystalline powder | Zinc Sulphate (ZnSO4.7H2O) | 0.50% |
Relative density | 02.014. | Water (H2O) | 0.60% |
Solubility | Easily soluble in water and inorganic acid |
Approx. Rs 300 / Kilogram
Properties-White granular deliquescent powder with a sharp saline taste. Formula mass-58.10, Melting point-858°C, Boiling point-1505°C, Solubility in water-92.3 g/100ml. An increase in volume occurs when dissolved in water.
Analysis
KF- 99.300% (on dry basis)
Acidity as HF- 0.040%
Loss at 500°C - 0.350%
Chloride (Cl) - 0.005%
Potassium fluosilicate (K2SiF6) - 0.100%
Sulfate (SO4) - 0.005% Heavy metals (as Pb)-0.001%
Iron (Fe)- 0.001%
Approx. Rs 350 / Kg
Properties | Specification | ||
Molecular formula | NaBF4 | NaBF4 | 97.0 % Min. |
Appearance | White Powder. | Na2SiF6 | 1.00% |
Melting Point | 384°C (Decomposes). | Loss at 105°C | 1.00% |
Density | 2.53 g/cc | H3BO3 | 0.20% |
Approx. Rs 90 / Kg
Properties | Specification | ||||
Molecular formula | NaF | TECHNICAL | PURE | ||
Appearance | White Powder. | NaF | 97 % Min. | Assay as NaF | 99.4% Min. |
Melting Point | 9920C | Sulphate as SO4 | 0.1% Max. | Moisture | 0.2% Min |
Boiling Point | 17040C | Silica as SiO2 | 0.50% Max. | SO4 | 0.01% Min. |
Density | 2.79 g/cc | Moisture | 0.5% Max. |
Approx. Rs 255 / kg
Properties | Specification | ||
Molecular Formula | NH4F | Purity as AlF3 | 99% Min. |
Molar Mass | 37.037 | Fluorine as F | 50.32 % Min. |
Appearance | White crystalline solid hygroscopic | Ammonia as NH3 | 45.02 % Min. |
Density | 1.009 g/cm3 | Na2SiF6 | 00.100 % Max |
Melting Point | 100 °C (decomp) | Heavy Metals | 00.002 % Max |
Solubility in water | 45.3 g/100 ml (25 °C) | Iron | 00.002 % Max |
Solubility | slightly soluble in alcohol, insoluble in liquid ammonia | Ignition Loss | 00.100 % Max |
Properties | Specification | ||
Molecular formula | HPF6 | Appearance | Colourless to slight Greenish fuming liquid become hazy on storage |
Molar mass | 145.972 | Sp. Gr. at R.T. | 1.60 to 1.80 |
Melting point | decomposes at 25 C | Purity as HPF6 | 60.00 % Min |
Solubility in water | Reacts | Moisture (By KF) | 40.00% Max. |
We will contact you soon !
Kishore N. Nikate
Shreenivas Chemicals Pvt. Ltd.
Mulund West, Mumbai,
Maharashtra,
India